Ultimate International Men's Size Conversion Guide Skip to content

Cart

Your cart is empty

 

Size AU Size Chest (cm) Waist (cm) Hip (cm)
XXS 4 76 – 80 58 – 62 84 – 88
XS 6 81 – 85 63 – 67 89 – 93
S 8 86 – 90 68 – 72 94 – 98
M 10–12 91 – 97 73 – 79 99 – 104
L 14–16 98 – 104 80 – 86 105 – 110
XL 18–20 105 – 112 87 – 94 111 – 116
XXL 22–24 113 – 120 95 – 102 117 – 122
3XL 26–28 121 – 128 103 – 110 123 – 128

International Conversion AU US (Unisex) UK EU
XXS 4 XXS 4 32
XS 6 XS 6 34
S 8 S 8 36
M 10–12 M 10–12 38–40
L 14–16 L 14–16 42–44
XL 18–20 XL 18–20 46–48
XXL 22–24 XXL 22–24 50–52
3XL 26–28 3XL 26–28 54–56

Denim Size Guide:


Denim Size (W) AU Size US Size UK Size          Waist (cm)            Hip (cm)
W24 6 2 6 61–64 84-87
W25 7 3 7 64–66 86–89
W26 8 4 8 65–68 88–91
W27 9 5 9 68–70 90–93
W28 10 6 10 69–72 92–95
W29 11 7 11 72–74 94–97
W30 12 8 12 73–76 96–99
W31 13 9 13 76–78 98–101
W32 14 10 14 77–81 100–104
W33 15 11 15 81–83 103–106
W34 16 12 16 82–86 105–109
International Mens Conversion
XS S M L XL XXL XXXL
DENIM 28 30 32 34 36 38 40
UK 34 36 38 40 42 44 46
US 34 36 38 40 42 44 46
FRANCE 44 46 48 50 52 54 56
ITALY 44 46 48 50 52 54 56
EU/DE 44 46 48 50 52 54 56
JAPAN 36 37 38 39 41 42 44
KOREA 90 95 100 105 110 115 120
CHINA TOP 175/88A 180/92A 180/96A 185/100A 185/104A 185/108A
CHINA BOTTOM 175/76A 180/80A 180/84A 185/88A 185/92A 185/96A
CHEST
XS S M L XL XXL XXXL
(in) 34½" 36" 38" 39½" 41" 42½" 44"
(cm) 88cm 92cm 96cm 100cm 104cm 108cm 112cm
INSEAM
XS S M L XL XXL XXXL
(in) 31½" 32" 32" 32½" 33" 33½" 34"
(cm) 80cm 81cm 82cm 83cm 84cm 85cm 86cm
WAIST
XS S M L XL XXL XXXL
(in) 30" 31½" 33" 34½" 36" 38" 39½"
(cm) 76cm 80cm 84cm 88cm 92cm 96cm 100cm
HIP
XS S M L XL XXL XXXL
(in) 34½" 36" 38" 39½" 41" 42½" 44"
(cm) 88cm 92cm 96cm 100cm 104cm 108cm 108cm